HTC Diamond ROM Original
Posted by
xsav
Labels:
PocketPC
Supported Modeles:
Available Original Shipped ROM Versions
Rom for All HTCCDMA:
Rom HTC P3051 / HTC Touch Diamond CDMA / Bell & HTC Touch Diamond / Sprint & HTC Touch Diamond / Telus & HTC Touch Diamond
GSM:
Rom HTC P3700 / HTC P3701 / HTC P3702 / HTC Touch Diamond / HTC Touch Diamond P3702 / HTC Touch Diamond (White Gold Edition) / Orange & HTC Touch Diamond / Swisscom & HTC Touch Diamond / Vodafone & HTC Touch Diamond / Dopod S900 (Touch Diamond) / O2 Xda Diamond / O2 Xda Ignito / T-Mobile MDA Compact IV / EMobile Emonster S21HT / NTT DoCoMo PRO series HT-02A
All Lang available
Wwe,Germany,Netherlands,Italy,French,Spain
Upgrades Available For Your Diamond
To determine your ROM version, go the start menu, then settings. Then click on the system tab at the bottom. Select the Device Information control panel.Shipped Full ROM upgradesEDITORS: Please remove any bad links so the mirrors list is up to date
| Operator | Language | Model | CID | Date | ROM | Radio | Protocol | OS Build | AKU | SPL | Forum | Download |
| | ||||||||||||
| HTC | ENG | DIAM100 | HTC__001 | 06/19/08 | 1.37.401.3 | 1.00.25.03 | 52.26a.25.09 | 19591 | 1.1.6 | 1.37 | 1 | |
| HTC | ENG | DIAM100 | HTC__001 | 07/10/08 | 1.93.401.2 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| HTC | ENG | DIAM100 | HTC__001 | 02/05/09 | 2.03.401.3 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| HTC | ENG | DIAM100 | HTC__032 | 07/25/08 | 1.93.479.3 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| HTC | ENG | DIAM100 | HTC__032 | 02/06/09 | 2.03.479.2 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| | ||||||||||||
| HTC | ENG | DIAM100 | HTC__001 | 07/17/08 | 1.93.405.1 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| HTC | ENG | DIAM100 | HTC__001 | 02/05/09 | 2.03.405.3 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| Vodafone | ENG | DIAM100 | VODAP001 | 07/25/08 | 1.93.161.2 | 1.00.25.03 | 52.26a.25.09 | 1 | ||||
| Vodafone | ENG | DIAM100 | VODAP001 | 10/27/08 | 1.97.161.4 | 1.08.25.08 | 52.44.25.24 | 19965 | 1.2.3 | 1.97 | 1 | |
| T-Mobile | ENG | DIAM200 | T-MOB005 | 09/30/08 | 1.93.110.3 | 1.00.25.16 | 52.29a.25.13 | 19965 | 1 | |||
| O2 | ENG | DIAM300 | O2___001 | 06/24/09 | 2.10.206.1 | 1.13.25.24 | 52.62.25.34 | 1 | ||||
| | ||||||||||||
| HTC | DEU | DIAM100 | HTC__102 | 06/15/08 | 1.37.407.2 | 1.00.25.03 | 52.26a.25.09 | 19591 | 1.1.6 | 1.37 | 1 2 | |
| HTC | DEU | DIAM100 | HTC__102 | 07/10/08 | 1.93.407.1 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| HTC | DEU | DIAM100 | HTC__102 | 02/05/09 | 2.03.407.3 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| Vodafone | DEU | DIAM100 | VODAP102 | 07/25/08 | 1.93.162.3 | 1.00.25.03 | 52.26a.25.09 | |||||
| Vodafone | DEU | DIAM100 | VODAP102 | 10/25/08 | 1.97.162.4 | 1.08.25.08 | 52.44.25.24 | 19965 | 1.2.3 | 1.97 | 1 | |
| Vodafone | DEU | DIAM100 | VODAP102 | 06/11/09 | 2.09.162.1 | 1.13.25.24 | 52.62.25.34 | 20779 | 1.4.11 | 1 | ||
| T-Mobile | DEU | DIAM200 | T-MOB101 | 09/24/08 | 1.93.111.2 | 1.00.25.16 | 52.29a.25.13 | 1 | ||||
| O2 | DEU | DIAM300 | O2___102 | 02/13/09 | 2.03.207.2 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| | ||||||||||||
| T-Mobile | DEU | DIAM200 | T-MOB102 | 09/24/08 | 1.93.112.2 | 1.00.25.16 | 52.29a.25.13 | 1 | ||||
| | ||||||||||||
| Orange | DEU | DIAM100 | ORANG104 | 08/13/08 | 1.93.72.1 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| Orange | FRA | DIAM100 | ORANG203 | 08/14/08 | 1.93.71.1 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| Vodafone | DEU | DIAM100 | VODAP110 | 10/26/08 | 1.97.166.4 | 1.08.25.08 | 52.44.25.24 | 19965 | 1.2.3 | 1.97 | 1 | |
| Vodafone | FRA | DIAM100 | VODAP212 | 10/27/08 | 1.97.167.4 | 1.08.25.08 | 52.44.25.24 | 19965 | 1.2.3 | 1.97 | 1 | |
| Vodafone | ENG | DIAM100 | VODAP015 | 10/27/08 | 1.97.170.4 | 1.08.25.08 | 52.44.25.24 | 19965 | 1.2.3 | 1.97 | 1 | |
| Vodafone | ITA | DIAM100 | VODAP416 | 10/26/08 | 1.97.171.4 | 1.08.25.08 | 52.44.25.24 | 19965 | 1.2.3 | 1.97 | 1 | |
| | ||||||||||||
| HTC | FRA | DIAM100 | HTC__203 | 07/10/08 | 1.93.406.1 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| HTC | FRA | DIAM100 | HTC__203 | 12/26/08 | 2.03.406.2 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| Bouygues | FRA | DIAM100 | HTC__203 | 08/12/08 | 1.93.483.4 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| Bouygues | FRA | DIAM100 | HTC__203 | 12/29/08 | 2.03.483.1 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| Orange | FRA | DIAM100 | ORANG202 | 01/15/09 | 2.04.73.1 | 1.09.25.23 | 52.51.25.26 | 1 | ||||
| Vodafone | FRA | DIAM100 | VODAP203 | 10/25/08 | 1.97.163.4 | 1.08.25.08 | 52.44.25.24 | 19965 | 1.2.3 | 1.97 | 1 | |
| | ||||||||||||
| HTC | ESN | DIAM100 | HTC__304 | 06/15/08 | 1.37.412.2 | 1.00.25.03 | 52.26a.25.09 | 19591 | 1.1.6 | 1.37 | xda-dev | 1 |
| HTC | ESN | DIAM100 | HTC__304 | 07/11/08 | 1.93.412.1 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | xda-dev | 1 2 |
| HTC | ESN | DIAM100 | HTC__304 | 02/05/09 | 2.03.412.2 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| Orange | ESN | DIAM100 | 08/10/08 | 1.93.75.2 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | htcmania htcspain | |||
| Vodafone | ESN | DIAM100 | 06/27/08 | 1.37.164.2 | 1.00.25.03 | 52.26a.25.09 | 19965 | 1.1.6 | htcmania htcspain | |||
| Vodafone | ESN | DIAM100 | 09/10/08 | 1.93.164.2 | 1.00.25.03 | 52.26a.25.09 | 19965 | 1.2.3 | htcmania htcspain | |||
| Telefonica | ESN | DIAM300 | TELEF301 | 06/19/08 | 1.37.621.2 | 1.00.25.05 | 52.28.25.12 | 19965 | 1.1.6 | htcmania | ||
| Telefonica | ESN | DIAM300 | TELEF301 | 10/07/08 | 1.93.621.2 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | htcmania | 1 |
| | ||||||||||||
| HTC | ITA | DIAM100 | HTC__405 | 06/23/08 | 1.37.408.3 | 1.00.25.03 | 52.26a.25.09 | 19591 | 1.1.6 | 1.37 | 1 | |
| HTC | ITA | DIAM100 | HTC__405 | 07/25/08 | 1.93.408.3 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| HTC | ITA | DIAM100 | HTC__405 | 02/04/09 | 2.03.408.3 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| 3 | ITA | DIAM100 | H3G__402 | 08/12/08 | 1.93.774.3 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| | ||||||||||||
| HTC | PTG | DIAM100 | HTC__506 | 07/29/08 | 1.93.410.3 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| HTC | PTG | DIAM100 | HTC__506 | 02/05/09 | 2.03.410.2 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| | ||||||||||||
| HTC | RUS | DIAM100 | HTC__A07 | 07/11/08 | 1.93.411.2 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| HTC | RUS | DIAM100 | HTC__A07 | 02/06/09 | 2.03.411.2 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| | ||||||||||||
| HTC | DAN | DIAM100 | HTC__F08 | 07/12/08 | 1.93.403.2 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| HTC | DAN | DIAM100 | HTC__F08 | 02/06/08 | 2.03.403.3 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 2 | |
| 3 | DAN | DIAM100 | H3G__F05 | 08/05/08 | 1.93.775.1 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| 3 | DAN | DIAM100 | H3G__F05 | 12/26/08 | 2.03.775.2 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| | ||||||||||||
| HTC | SVE | DIAM100 | HTC__G09 | 1.37.413.3 | 1.00.25.03 | 52.26a.25.09 | 19591 | 1.1.6 | 1.37 | |||
| HTC | SVE | DIAM100 | HTC__G09 | 07/25/08 | 1.93.413.3 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | xda-dev | 1 2 |
| HTC | SVE | DIAM100 | HTC__G09 | 02/06/09 | 2.03.413.2 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| 3 | SVE | DIAM100 | H3G__G04 | 07/15/08 | 1.93.774.3 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| 3 | SVE | DIAM100 | H3G__G04 | 12/24/08 | 2.03.774.2 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| | ||||||||||||
| HTC | NOR | DIAM100 | HTC__H10 | 1.37.409.3 | 1.00.25.03 | 52.26a.25.09 | 19591 | 1.1.6 | 1.37 | |||
| HTC | NOR | DIAM100 | HTC__H10 | 07/11/08 | 1.93.409.1 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| HTC | NOR | DIAM100 | HTC__H10 | 02/05/09 | 2.03.409.2 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| | ||||||||||||
| HTC | NLD | DIAM100 | HTC__E11 | 06/20/08 | 1.37.404.3 | 1.00.25.03 | 52.26a.25.09 | 19591 | 1.1.6 | 1.37 | 1 | |
| HTC | NLD | DIAM100 | HTC__E11 | 07/10/08 | 1.93.404.1 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 2 | |
| HTC | NLD | DIAM100 | HTC__E11 | 02/05/09 | 2.03.404.3 | 1.09.25.23 | 52.44.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| Vodafone | NLD | DIAM100 | VODAPE17 | 10/26/08 | 1.97.172.4 | 1.08.25.08 | 52.44.25.24 | 19965 | 1.2.3 | 1.97 | 1 | |
| T-Mobile | NLD | DIAM200 | T-MOB003 | 09/24/08 | 1.93.114.2 | 1.00.25.16 | 52.29a.25.13 | 1 | ||||
| | ||||||||||||
| T-Mobile | PLK | DIAM200 | T-MOB009 | 10/01/08 | 1.93.118.3 | 1.00.25.16 | 52.29a.25.13 | 1 | ||||
| | ||||||||||||
| Orange | ENG | DIAM100 | ORANG008 | 07/23/08 | 1.37.70.1 | 1.00.25.08 | 52.33a.25.17 | 1 | ||||
| Orange | ENG | DIAM100 | ORANG008 | 08/03/09 | 2.11.70.1 | 1.13.25.24 | 52.62.25.34 | 20779 | 1.4.11 | xda-dev | 1 | |
| | ||||||||||||
| HTC | ENG | DIAM100 | HTC__I14 | 08/13/08 | 1.93.414.1 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| HTC | ENG | DIAM100 | HTC__I14 | 02/06/09 | 2.03.414.2 | 1.09.25.23 | 52.44.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| | ||||||||||||
| HTC | ENG | DIAM100 | HTC__J15 | 08/25/08 | 1.93.468.5 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| | ||||||||||||
| HTC | ARA | DIAM100 | HTC__J15 | 09/04/08 | 1.93.415.4 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| HTC | ARA | DIAM100 | HTC__J15 | 02/10/09 | 2.03.415.2 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| HTC | ENG | DIAM100 | HTC__J15 | 07/10/08 | 1.93.456.2 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| HTC | ENG | DIAM100 | HTC__J15 | 12/23/08 | 2.03.456.2 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| | ||||||||||||
| HTC | ENG | DIAM100 | HTC__016 | 07/10/08 | 1.93.421.2 | 1.00.25.05 | 52.29.25.12 | 19965 | 1.2.3 | 1.93 | 1 | |
| HTC | ENG | DIAM100 | HTC__016 | 24/12/08 | 2.03.421.2 | 1.09.25.23 | 52.51.25.26 | 20764 | 1.4.3 | 2.03 | 1 | |
| | ||||||||||||
| HTC | CHT | CSL__001 | 07/18/08 | 1.93.831.2 | 1.00.25.05 | 19965 | 1.2.3 | xda-dev | 1 | |||
| HTC | WWE | CSL__001 | 07/18/08 | 1.93.831.1 | 1.00.25.05 | 19965 | 1.2.3 | xda-dev | 1 | |||
| HTC | WWE | CSL__001 | 01/22/09 | 2.03.831.2 | 1.08.25.20 | 52.44.25.24 | 20764 | 1.4.3 | 2.03 | xda-dev | ||
| | ||||||||||||
| E Mobile | JPN | DIAM210 | EMOBI801 | 12/24/08 | 1.81.881.2 | 1.09.25.07 | 52.48.25.26 | 19971 | 1.2.6 | 1.81 | xda-dev | 1 |
| Docomo | JPN | DIAM190 | DOCOM801 | 11/02/09 | 3.09.731.11 | 1.09.25.08 | 52.49.25.26 | 19971 | 1.2.6 | 3.09 | xda-dev | 1 2 |
Shipped Radio ROM upgrades
| Operator | Language | Model | CID | Date | Radio | Protocol | HTC_BOOT | QCT_BOOT | JNAND | Forum | Download |
| HTC | ENG | DIAM100 | HTC__016 | 07/14/09 | 1.17.25.09 | 52.69.25.37 | V1.17.25 | V522519 | 08.00.03 | xda-dev | 1 |
| HTC | ENG | DIAM100 | CHT__604 | 11/04/09 | 1.13.25.55 | 52.62a.25.34 | V1.13.25 | V522519 | 08.00.03 | xda-dev | 1 |
Common upgrade problems explained and solved:
- If this is your first time flashing a ROM read the ?Upgrading For Beginners guide.
- If you have questions about flashing your Diamond read The Diamond Upgrading FAQs first.
- If the upgrade fails for some reason, follow the instructions here.
Notes about CID and Bootloader versions:
Make sure you understand what the CID is, if you don't know what the CID is read
this forum comment and the Upgrading FAQs.
It is highly recommended to install hacked bootloader Hard-SPL before attempting any ROM upgrade.
RUU compatible with all bootloader versions: Custom RUU
Links to Offical Download information pages
HTC HTC Official Support Page
T-Mobile UK
T-Mobile Germany
Vodafone Germany
O2 UK
O2 Germany
Orange UK
1.93 RUU exe file here
Related Posts:
Subscribe to:
Post Comments (Atom)








Post a Comment